
Informazioni per gli azionisti
Dear shareholders,
The Board of Directors of the SICAV Carmignac Portfolio has announced the terms and conditions for the dividends distribution of the Funds listed below.
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (EUR) |
LU1299302684 | Unconstrained Euro Fixed Income A EUR | 1.20 |
LU1299302098 | Unconstrained Global Bond Income A EUR | 0.28 |
LU1623762926 | Unconstrained Credit A EUR | 0.24 |
LU1623763494 | Unconstrained Emerging Market Debt A EUR | 0.39 |
LU1163533422 | Patrimoine Income A EUR | 0.33 |
LU1163533349 | Patrimoine Income E EUR | 0.32 |
LU1163533778 | Patrimoine Income F EUR | 0.34 |
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (GBP) |
LU0807690242 | Unconstrained Global Bond Income W GBP Hdg | 0.29 |
LU1748451231 | Unconstrained Global Bond W GBP | 0.27 |
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (USD) |
LU0992630326 | Unconstrained Global Bond Income E USD Hdg | 0.33 |
LU0992628692 | Patrimoine Income E USD Hdg | 0.37 |
LU1792391838 | Patrimoine Income A USD Hdg | 0.38 |
ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (CHF) |
LU1299301876 | Unconstrained Global Bond Income A CHF Hdg | 0.28 |
LU1163533695 | Patrimoine Income A CHF Hdg | 0.31 |
Notice Date : 06 November 2020
Record Date : 09 November 2020
Execution Date : 10 November 2020
Payment Date : 23 November 2020