HESS CORP | Stati Uniti | Energia | 2.7% |
SOUTHWESTERN ENERGY CO | Stati Uniti | Energia | 1.6% |
SHINKO ELECTRIC INDUSTRIES CO LTD | Giappone | Settore IT | 1.6% |
CATALENT INC | Stati Uniti | Healthcare | 1.3% |
AXONICS INC | Stati Uniti | Healthcare | 1.3% |
MARATHON OIL CORP | Stati Uniti | Energia | 1.2% |
ENSTAR GROUP LTD | Stati Uniti | Finanza | 1.1% |
AARON'S CO INC/THE | Stati Uniti | Beni voluttuari | 1.1% |
HASHICORP INC | Stati Uniti | Settore IT | 1.1% |
NETWORK INTERNATIONAL HOLDIN | Canada | Finanza | 1.1% |
America Settentrionale | 18.4 % |
Europe ex-EUR | 5.6 % |
Altre | 3.3 % |
Europe EUR | 3.3 % |
Totale % di alternative | 30.6 % |
Equity derivatives |